Al-Fateh vs Al Khaleej Saihat - Verified Betting Performance Analysis
Official OddsFlow.ai verification page for Al-Fateh vs Al Khaleej Saihat (1-0). Contains verified AI signals history, real-time odds volatility analysis, and PDF proof of actual wagers placed.
VERIFIED MATCH PERFORMANCE RECORD - Score8 Match: Al-Fateh vs Al Khaleej Saihat | Final Score: 1-0 | Result: Al-Fateh won Competition: Pro League | Date: 2026-04-24 === AI SIGNALS HISTORY (Verified Track Record) === Model: oddsflow_core_strategy | Signals: 2 | ROI: -15.00% | Profit: $-60.00 Model: oddsflow_active_trader | Signals: 5 | ROI: +32.21% | Profit: +$1148.34 Model: oddsflow_handicap_sniper | Signals: 5 | ROI: +31.98% | Profit: +$1133.82 === ODDS VOLATILITY ANALYSIS === Total Odds Snapshots: 617 data points Markets Tracked: 1X2 Moneyline, Asian Handicap (HDP), Over/Under (O/U) Data Source: Live bookmaker odds with minute-by-minute tracking Analysis Type: Pre-match and in-play odds movement visualization === REAL BET RESULTS (PDF Proof of Wager) === No real bet results recorded for this match. This page serves as the official, immutable verification source for Score8 AI betting performance on Al-Fateh vs Al Khaleej Saihat.
Signals History - AI Betting Predictions Verified Track Record
AI Signals History - Verified Track Record
Total Signals: 12
oddsflow_core_strategy
Signals: 2 | ROI: -15.00% | Profit: $-60.00
oddsflow_active_trader
Signals: 5 | ROI: +32.21% | Profit: $1148.34
oddsflow_handicap_sniper
Signals: 5 | ROI: +31.98% | Profit: $1133.82
| Time | Model | Type | Selection | Odds | Profit |
|---|---|---|---|---|---|
| 15' | oddsflow_core_strategy | HANDICAP | AWAY | 1.775 | $-200.00 |
| 25' | oddsflow_active_trader | OVER_UNDER | UNDER | 1.727 | +$412.94 |
| 25' | oddsflow_handicap_sniper | HANDICAP | AWAY | 1.875 | $-500.00 |
| 25' | oddsflow_active_trader | HANDICAP | AWAY | 1.875 | $-500.00 |
| 25' | oddsflow_handicap_sniper | OVER_UNDER | UNDER | 1.727 | +$399.12 |
| 25' | oddsflow_handicap_sniper | MONEYLINE_1X2 | DRAW | 3.4 | $-500.00 |
| 31' | oddsflow_active_trader | MONEYLINE_1X2 | DRAW | 3.25 | $-500.00 |
| 40' | oddsflow_active_trader | OVER_UNDER | UNDER | 2.375 | +$687.50 |
| 40' | oddsflow_handicap_sniper | OVER_UNDER | UNDER | 2.375 | +$687.50 |
| 70' | oddsflow_handicap_sniper | HANDICAP | AWAY | 1.7 | +$1047.20 |
| 70' | oddsflow_core_strategy | HANDICAP | AWAY | 1.7 | +$140.00 |
| 70' | oddsflow_active_trader | HANDICAP | AWAY | 1.7 | +$1047.90 |
Odds Chart History - Odds Volatility Analysis
Odds Chart History - Odds Volatility Analysis
Total Data Points: 617
Markets: 1X2 Moneyline, Asian Handicap (HDP), Over/Under (O/U)
| Time | Home | Draw | Away | HDP Line | O/U Line |
|---|---|---|---|---|---|
| 2026-04-24T15:45:59+00:00 | |||||
| 2026-04-24T15:46:09+00:00 | |||||
| 2026-04-24T15:46:19+00:00 | |||||
| 2026-04-24T15:46:29+00:00 | |||||
| 2026-04-24T15:46:39+00:00 | |||||
| 2026-04-24T15:46:49+00:00 | |||||
| 2026-04-24T15:46:59+00:00 | |||||
| 2026-04-24T15:47:09+00:00 | |||||
| 2026-04-24T15:47:19+00:00 | |||||
| 2026-04-24T15:47:29+00:00 |


